<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanovip</title>
	<atom:link href="http://www.nanovip.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanovip.com</link>
	<description>All things Nanotechnology - Nano Is The Futiure</description>
	<lastBuildDate>Tue, 14 May 2013 16:17:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>3300 Gallon Nansulate(R) Crystal Order</title>
		<link>http://www.nanovip.com/3300-gallon-nansulater-crystal-order.html</link>
		<comments>http://www.nanovip.com/3300-gallon-nansulater-crystal-order.html#comments</comments>
		<pubDate>Tue, 14 May 2013 16:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano News]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=5492</guid>
		<description><![CDATA[Industrial Nanotech Announces 3300 Gallon Nansulate(R) Crystal Order First of Five Orders Expected to Total Over 15,000 Gallons Industrial Nanotech, Inc. (Pink Sheets:INTK), an emerging global leader in sustainable nanotechnology based energy saving solutions, announced today that the Company has recently received an initial order of 3300 gallons of Nansulate(R) Crystal for a large project. ...]]></description>
		<wfw:commentRss>http://www.nanovip.com/3300-gallon-nansulater-crystal-order.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Witnesses Increasing Adoption of Nanotechnology</title>
		<link>http://www.nanovip.com/market-witnesses-increasing-adoption-of-nanotechnology.html</link>
		<comments>http://www.nanovip.com/market-witnesses-increasing-adoption-of-nanotechnology.html#comments</comments>
		<pubDate>Tue, 14 May 2013 16:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano News]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=5490</guid>
		<description><![CDATA[Global Advanced Wound Management Market Witnesses Increasing Adoption of Nanotechnology Research and Markets has announced the addition of the &#8220;Global Advanced Wound Management Market 2012-2016&#8243; report to their offering. One of the key factors contributing to this market growth is the increasing prevalence of diabetes and obesity. The Global Advanced Wound Management market has also ...]]></description>
		<wfw:commentRss>http://www.nanovip.com/market-witnesses-increasing-adoption-of-nanotechnology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene Joins the Race</title>
		<link>http://www.nanovip.com/graphene-joins-the-race.html</link>
		<comments>http://www.nanovip.com/graphene-joins-the-race.html#comments</comments>
		<pubDate>Mon, 13 May 2013 13:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano News]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=5488</guid>
		<description><![CDATA[Graphene joins the race to redefine the ampere Enlarge Credit: University of Manchester A new joint innovation by the National Physical Laboratory (NPL) and the University of Cambridge could pave the way for redefining the ampere in terms of fundamental constants of physics. The world&#8217;s first graphene single-electron pump (SEP), described in a paper today ...]]></description>
		<wfw:commentRss>http://www.nanovip.com/graphene-joins-the-race.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Breakthrough</title>
		<link>http://www.nanovip.com/nanotechnology-breakthrough.html</link>
		<comments>http://www.nanovip.com/nanotechnology-breakthrough.html#comments</comments>
		<pubDate>Mon, 13 May 2013 13:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano News]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=5486</guid>
		<description><![CDATA[Nanotechnology breakthrough: Solving the case of the herringbone crystal (Nanowerk News) Leading nanoscientists created beautiful, tiled patterns with flat nanocrystals, but they were left with a mystery: Why did some sets of crystals arrange themselves in an alternating, herringbone style? To find out, they turned to experts in computer simulation at the University of Michigan ...]]></description>
		<wfw:commentRss>http://www.nanovip.com/nanotechnology-breakthrough.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoFinder: Explore Nanotechnology Applications</title>
		<link>http://www.nanovip.com/nanofinder-explore-nanotechnology-applications.html</link>
		<comments>http://www.nanovip.com/nanofinder-explore-nanotechnology-applications.html#comments</comments>
		<pubDate>Tue, 07 May 2013 11:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano News]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=5483</guid>
		<description><![CDATA[NanoFinder: explore nanotechnology applications in each industrial sector! However, already existing nanotechnology applications are still unknown to lots of small, medium or even large companies. To highlight already existing applications relevant to each sector, the NanoThinking team has just launched the NanoFinder! By exploring this interactive tool, every company can now identify the key products ...]]></description>
		<wfw:commentRss>http://www.nanovip.com/nanofinder-explore-nanotechnology-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Science Revolution</title>
		<link>http://www.nanovip.com/the-next-science-revolution.html</link>
		<comments>http://www.nanovip.com/the-next-science-revolution.html#comments</comments>
		<pubDate>Tue, 07 May 2013 11:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano News]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=5481</guid>
		<description><![CDATA[The Next Science Revolution UTICA, N.Y. (WKTV) &#8211; What is nanotechnology? To some, it sounds like something out of Star Trek, or a term used in the 1970&#8242;s hit, Mork and Mindy, akin to &#8220;Nanu-Nanu!&#8221; The term could probably be used in both of these contexts, but in reality it is the next revolution of ...]]></description>
		<wfw:commentRss>http://www.nanovip.com/the-next-science-revolution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology in Self-Cleaning Paint</title>
		<link>http://www.nanovip.com/new-technology-in-self-cleaning-paint.html</link>
		<comments>http://www.nanovip.com/new-technology-in-self-cleaning-paint.html#comments</comments>
		<pubDate>Tue, 07 May 2013 11:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano News]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=5479</guid>
		<description><![CDATA[Nano Labs Announces New Technology in Self-Cleaning Paint DETROIT, May 6, 2013 (GLOBE NEWSWIRE) &#8212; Nano Labs Corp. (OTCQB:CTLE ) is pleased to announce today the development of a revolutionary self-cleaning paint that degrades pollutants through a proprietary nanoparticle compound and natural light. The eco-friendly, advanced nanotechnology paint coating will keep exterior surface material performance ...]]></description>
		<wfw:commentRss>http://www.nanovip.com/new-technology-in-self-cleaning-paint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.nanovip.com/feed ) in 0.76932 seconds, on May 26th, 2013 at 3:37 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 26th, 2013 at 4:37 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.nanovip.com/feed ) in 0.00068 seconds, on May 26th, 2013 at 4:06 am UTC. -->