| Characterising the Potential Risks posed by Engineered Nanoparticles: A Second UK Government Research Report | |
| Report ID: | 473 |
| Date: | 12/1/2007 |
| Report Type: | Research Report |
| Country: | United Kingdom |
| Organization: | Department for Environment, Food and Rural Affairs (UK Government) |
| Summary: | In October 2005, the UK Government published the first research report in this two-part series, which described 19 environmental, health, and safety research objectives for the Nanotechnology Research Co-ordination Group (NRCG) to carry forward with. Following in October 2006 was a progress report; this report builds on the 2006 report to provide an update on the NRCG’s objectives and progress on the nanotech action plans. The NRCG set up five task forces for driving nanotechnology research: Metrology, Characterization, Standardization, and Reference Materials; Exposures: Sources, Pathways, and Technologies; Human Health Hazard and Risk Assessment; Environmental Hazard and Risk Assessment; and Social and Economic Dimensions of Nanotechnologies. While significant progress has been made in all areas, research programs are in their infancy. The UK Government has been encouraging the UK research community to participate in the EU’s 7th Framework Programme. The report recommends that joint work and international collaboration be continued, and that completed research studies should be more closely reviewed to ascertain what level of risk nanomaterials pose. |
Archived Copy: nanoparticles-riskreport07_473_7336.pdf
Nanovip All things Nanotechnology – Nano Is The Futiure