<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanovip &#187; Downloads</title>
	<atom:link href="http://www.nanovip.com/category/downloads/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanovip.com</link>
	<description>All Things Nanotechnology</description>
	<lastBuildDate>Wed, 04 Jan 2012 14:04:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3-D characterization of CdSe nanoparticles attached to carbon nanotubes</title>
		<link>http://www.nanovip.com/3-d-characterization-of-cdse-nanoparticles-attached-to-carbon-nanotubes.html</link>
		<comments>http://www.nanovip.com/3-d-characterization-of-cdse-nanoparticles-attached-to-carbon-nanotubes.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=3728</guid>
		<description><![CDATA[3-D characterization of CdSe nanoparticles attached to carbon nanotubes Ana B. Hungría, Beatriz H. Juárez, Christian Klinke, Horst Weller and Paul A. Midgley Download PDF<br /><br /><a href="http://www.nanovip.com/3-d-characterization-of-cdse-nanoparticles-attached-to-carbon-nanotubes.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>3-D characterization of CdSe nanoparticles attached to carbon nanotubes</p>
<p>Ana B. Hungría, Beatriz H. Juárez, Christian Klinke, Horst Weller and Paul A. Midgley</p>
<ul>
<li><a title="Download PDF (1.4 MB)" href="http://www.springerlink.com/content/42u75g658x4x0311/fulltext.pdf">Download PDF (1.4 MB)</a></li>
</ul>
Times This Article Has Been Viewed : 888]]></content:encoded>
			<wfw:commentRss>http://www.nanovip.com/3-d-characterization-of-cdse-nanoparticles-attached-to-carbon-nanotubes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstration of covalent sidewall functionalization of single wall carbon nanotubes by NMR spectroscopy</title>
		<link>http://www.nanovip.com/demonstration-of-covalent-sidewall-functionalization-of-single-wall-carbon-nanotubes-by-nmr-spectroscopy.html</link>
		<comments>http://www.nanovip.com/demonstration-of-covalent-sidewall-functionalization-of-single-wall-carbon-nanotubes-by-nmr-spectroscopy.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=3726</guid>
		<description><![CDATA[Demonstration of covalent sidewall functionalization of single wall carbon nanotubes by NMR spectroscopy: Side chain length dependence on the observation of the sidewall sp3 carbons<br /><br /><a href="http://www.nanovip.com/demonstration-of-covalent-sidewall-functionalization-of-single-wall-carbon-nanotubes-by-nmr-spectroscopy.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Demonstration  of covalent sidewall functionalization of single wall carbon nanotubes  by NMR spectroscopy: Side chain length dependence on the observation of  the sidewall sp<sup>3</sup> carbons</p>
<p>Liling Zeng, Lawrence B. Alemany, Christopher L. Edwards and Andrew R. Barron</p>
<ul>
<li><a title="Download PDF (1.0 MB)" href="http://www.springerlink.com/content/c0042w005154522k/fulltext.pdf">Download PDF (1.0 MB)</a></li>
</ul>
Times This Article Has Been Viewed : 769]]></content:encoded>
			<wfw:commentRss>http://www.nanovip.com/demonstration-of-covalent-sidewall-functionalization-of-single-wall-carbon-nanotubes-by-nmr-spectroscopy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elasticity, strength and resilience: A comparative study on mechanical signatures of α-Helix, β-sheet and tropocollagen domains</title>
		<link>http://www.nanovip.com/elasticity-strength-and-resilience-a-comparative-study-on-mechanical-signatures-of-%ce%b1-helix-%ce%b2-sheet-and-tropocollagen-domains.html</link>
		<comments>http://www.nanovip.com/elasticity-strength-and-resilience-a-comparative-study-on-mechanical-signatures-of-%ce%b1-helix-%ce%b2-sheet-and-tropocollagen-domains.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=3724</guid>
		<description><![CDATA[Elasticity, strength and resilience: A comparative study on mechanical signatures of α-Helix, β-sheet and tropocollagen domains Markus J. Buehler and Sinan Keten Download PDF (510.5<br /><br /><a href="http://www.nanovip.com/elasticity-strength-and-resilience-a-comparative-study-on-mechanical-signatures-of-%ce%b1-helix-%ce%b2-sheet-and-tropocollagen-domains.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Elasticity, strength and resilience: A comparative study on mechanical signatures of α-Helix, β-sheet and tropocollagen domains</p>
<p>Markus J. Buehler and Sinan Keten</p>
<ul>
<li><a title="Download PDF (510.5 KB)" href="http://www.springerlink.com/content/v1182w1516382r0h/fulltext.pdf">Download PDF (510.5 KB)</a></li>
</ul>
Times This Article Has Been Viewed : 888]]></content:encoded>
			<wfw:commentRss>http://www.nanovip.com/elasticity-strength-and-resilience-a-comparative-study-on-mechanical-signatures-of-%ce%b1-helix-%ce%b2-sheet-and-tropocollagen-domains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective magnetic behavior of graphene nanohole superlattices</title>
		<link>http://www.nanovip.com/collective-magnetic-behavior-of-graphene-nanohole-superlattices.html</link>
		<comments>http://www.nanovip.com/collective-magnetic-behavior-of-graphene-nanohole-superlattices.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=3722</guid>
		<description><![CDATA[Collective magnetic behavior of graphene nanohole superlattices Decai Yu, Elizabeth M. Lupton, Miao Liu, Wei Liu and Feng Liu Download PDF (1.1 MB) Times This<br /><br /><a href="http://www.nanovip.com/collective-magnetic-behavior-of-graphene-nanohole-superlattices.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Collective magnetic behavior of graphene nanohole superlattices</p>
<p>Decai Yu, Elizabeth M. Lupton, Miao Liu, Wei Liu and Feng Liu</p>
<ul>
<li><a title="Download PDF (1.1 MB)" href="http://www.springerlink.com/content/572781h050jr474r/fulltext.pdf">Download PDF (1.1 MB)</a></li>
</ul>
Times This Article Has Been Viewed : 753]]></content:encoded>
			<wfw:commentRss>http://www.nanovip.com/collective-magnetic-behavior-of-graphene-nanohole-superlattices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Au/LaVO4 Nanocomposite: Preparation, characterization, and catalytic activity for CO oxidation</title>
		<link>http://www.nanovip.com/aulavo4-nanocomposite-preparation-characterization-and-catalytic-activity-for-co-oxidation.html</link>
		<comments>http://www.nanovip.com/aulavo4-nanocomposite-preparation-characterization-and-catalytic-activity-for-co-oxidation.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=3720</guid>
		<description><![CDATA[Au/LaVO4 Nanocomposite: Preparation, characterization, and catalytic activity for CO oxidation Junfeng Liu, Wei Chen, Xiangwen Liu, Kebin Zhou and Yadong Li Download PDF (1.1 MB)<br /><br /><a href="http://www.nanovip.com/aulavo4-nanocomposite-preparation-characterization-and-catalytic-activity-for-co-oxidation.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Au/LaVO<sub>4</sub> Nanocomposite: Preparation, characterization, and catalytic activity for CO oxidation</p>
<p>Junfeng Liu, Wei Chen, Xiangwen Liu, Kebin Zhou and Yadong Li</p>
<ul>
<li><a title="Download PDF (1.1 MB)" href="http://www.springerlink.com/content/66k372878765k760/fulltext.pdf">Download PDF (1.1 MB)</a></li>
</ul>
Times This Article Has Been Viewed : 746]]></content:encoded>
			<wfw:commentRss>http://www.nanovip.com/aulavo4-nanocomposite-preparation-characterization-and-catalytic-activity-for-co-oxidation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sawtooth-like graphene nanoribbon</title>
		<link>http://www.nanovip.com/sawtooth-like-graphene-nanoribbon-2.html</link>
		<comments>http://www.nanovip.com/sawtooth-like-graphene-nanoribbon-2.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=3718</guid>
		<description><![CDATA[Sawtooth-like graphene nanoribbon Xiaojun Wu and Xiao Cheng Zeng Download PDF (920.7 KB) Times This Article Has Been Viewed : 311]]></description>
			<content:encoded><![CDATA[<p>Sawtooth-like graphene nanoribbon</p>
<p>Xiaojun Wu and Xiao Cheng Zeng</p>
<ul>
<li><a title="Download PDF (920.7 KB)" href="http://www.springerlink.com/content/u5404733287218j3/fulltext.pdf">Download PDF (920.7 KB)</a></li>
</ul>
Times This Article Has Been Viewed : 311]]></content:encoded>
			<wfw:commentRss>http://www.nanovip.com/sawtooth-like-graphene-nanoribbon-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthesis, contact printing, and device characterization of Ni-catalyzed, crystalline In As nanowires</title>
		<link>http://www.nanovip.com/synthesis-contact-printing-and-device-characterization-of-ni-catalyzed-crystalline-in-as-nanowires.html</link>
		<comments>http://www.nanovip.com/synthesis-contact-printing-and-device-characterization-of-ni-catalyzed-crystalline-in-as-nanowires.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=3716</guid>
		<description><![CDATA[Synthesis, contact printing, and device characterization of Ni-catalyzed, crystalline In As nanowires Alexandra C. Ford, Johnny C. Ho, Zhiyong Fan, Onur Ergen and Virginia Altoe,<br /><br /><a href="http://www.nanovip.com/synthesis-contact-printing-and-device-characterization-of-ni-catalyzed-crystalline-in-as-nanowires.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Synthesis, contact printing, and device characterization of Ni-catalyzed, crystalline In As nanowires</p>
<p>Alexandra C. Ford, Johnny C. Ho, Zhiyong Fan, Onur Ergen and Virginia Altoe, et al.</p>
<ul>
<li><a title="Download PDF (585.3 KB)" href="http://www.springerlink.com/content/wmx733478g1665h5/fulltext.pdf">Download PDF (585.3 KB)</a></li>
</ul>
Times This Article Has Been Viewed : 341]]></content:encoded>
			<wfw:commentRss>http://www.nanovip.com/synthesis-contact-printing-and-device-characterization-of-ni-catalyzed-crystalline-in-as-nanowires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In situ TEM measurements of the mechanical properties and behavior of WS2 nanotubes</title>
		<link>http://www.nanovip.com/in-situ-tem-measurements-of-the-mechanical-properties-and-behavior-of-ws2-nanotubes.html</link>
		<comments>http://www.nanovip.com/in-situ-tem-measurements-of-the-mechanical-properties-and-behavior-of-ws2-nanotubes.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=3714</guid>
		<description><![CDATA[In situ TEM measurements of the mechanical properties and behavior of WS2 nanotubes Ming Sheng Wang, Ifat Kaplan-Ashiri, Xian Long Wei, Rita Rosentsveig and Hanoch<br /><br /><a href="http://www.nanovip.com/in-situ-tem-measurements-of-the-mechanical-properties-and-behavior-of-ws2-nanotubes.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>In situ TEM measurements of the mechanical properties and behavior of WS<sub>2</sub> nanotubes</p>
<p>Ming Sheng Wang, Ifat Kaplan-Ashiri, Xian Long Wei, Rita Rosentsveig and Hanoch Daniel Wagner, et al.</p>
<ul>
<li><a title="Download PDF (952.5 KB)" href="http://www.springerlink.com/content/m0283x74k2215021/fulltext.pdf">Download PDF (952.5 KB)</a></li>
</ul>
Times This Article Has Been Viewed : 361]]></content:encoded>
			<wfw:commentRss>http://www.nanovip.com/in-situ-tem-measurements-of-the-mechanical-properties-and-behavior-of-ws2-nanotubes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of ultra-high density silicon nanowire arrays for electronics applications</title>
		<link>http://www.nanovip.com/development-of-ultra-high-density-silicon-nanowire-arrays-for-electronics-applications.html</link>
		<comments>http://www.nanovip.com/development-of-ultra-high-density-silicon-nanowire-arrays-for-electronics-applications.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=3712</guid>
		<description><![CDATA[Development of ultra-high density silicon nanowire arrays for electronics applications Dunwei Wang, Bonnie A. Sheriff, Michael McAlpine and James R. Heath Download PDF (738.8 KB)<br /><br /><a href="http://www.nanovip.com/development-of-ultra-high-density-silicon-nanowire-arrays-for-electronics-applications.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Development of ultra-high density silicon nanowire arrays for electronics applications</p>
<p>Dunwei Wang, Bonnie A. Sheriff, Michael McAlpine and James R. Heath</p>
<ul>
<li><a title="Download PDF (738.8 KB)" href="http://www.springerlink.com/content/d43n2737l23j4365/fulltext.pdf">Download PDF (738.8 KB)</a></li>
</ul>
Times This Article Has Been Viewed : 441]]></content:encoded>
			<wfw:commentRss>http://www.nanovip.com/development-of-ultra-high-density-silicon-nanowire-arrays-for-electronics-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy harvesting for self-powered nanosystems</title>
		<link>http://www.nanovip.com/energy-harvesting-for-self-powered-nanosystems-2.html</link>
		<comments>http://www.nanovip.com/energy-harvesting-for-self-powered-nanosystems-2.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.nanovip.com/?p=3710</guid>
		<description><![CDATA[Energy harvesting for self-powered nanosystems DOWNLOAD PDF Times This Article Has Been Viewed : 401]]></description>
			<content:encoded><![CDATA[<p>Energy harvesting for self-powered nanosystems</p>
<p><a href="Energy harvesting for self-powered nanosystems">DOWNLOAD PDF</a></p>
Times This Article Has Been Viewed : 401]]></content:encoded>
			<wfw:commentRss>http://www.nanovip.com/energy-harvesting-for-self-powered-nanosystems-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.261 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 05:03:01 -->
<!-- Compression = gzip -->
